Ingredients
Ingredients
Beef, lamb meal, brown rice, oatmeal, barley, dried plain beet pulp, natural chicken and turkey flavors, flax seed, dehydrated alfalfa meal, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fishmeal, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), taurine, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-tryptophan, L-carnitine, rosemary extract.
NutriSource® Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Feeding Guidelines
~
~
Feeding Guide (Beef & Rice Recipe)
~~
~
~
~
~~~| Your Pet’s Weight | ~0 to 3 Months | ~13 to 6 Months | ~6 Months to Adult | ~Adult | ~Less Active | ~
~~~~| Lbs. | ~Kg. | ~8 oz. Cups | ~8 oz. Cups | ~8 oz. Cups | ~8 oz. Cups | ~8 oz. Cups | ~
~~| 1 – 5 | ~0 – 2 | ~5/8 – 1 | ~1/2 – 3/4 | ~3/8 – 2/3 | ~1/3 – 1/2 | ~1/4 – 1/3 | ~
~~| 5 – 10 | ~2 – 5 | ~1 – 1 1/2 | ~3/4 – 1 1/4 | ~2/3 – 1 1/8 | ~1/2 – 3/4 | ~1/3 – 5/8 | ~
~~| 10 – 15 | ~5 – 7 | ~1 1/2 – 2 | ~1 1/4 – 1 5/8 | ~1 1/8 – 1 1/2 | ~3/4 – 1 | ~5/8 – 3/4 | ~
~~| 15 – 20 | ~7 – 9 | ~2 – 2 1/2 | ~1 5/8 – 2 | ~1 1/2 – 1 3/4 | ~1 – 1 1/4 | ~3/4 – 1 | ~
~~| 20 – 30 | ~9 – 14 | ~2 1/2 – 3 1/4 | ~2 – 2 5/8 | ~1 3/4 – 2 1/4 | ~1 1/4 – 1 5/8 | ~1 – 1 1/4 | ~
~~| 30 – 40 | ~14 – 18 | ~3 1/4 – 4 | ~2 5/8 – 3 1/8 | ~2 1/4 – 2 3/4 | ~1 5/8 – 2 | ~1 1/4 – 1 1/2 | ~
~~| 40 – 50 | ~18 – 23 | ~ | ~3 1/8 – 3 2/3 | ~2 3/4 – 3 1/8 | ~2 – 2 1/4 | ~1 1/2 – 1 3/4 | ~
~~| 50 – 60 | ~23 – 27 | ~ | ~3 2/3 – 4 1/8 | ~3 1/8 – 3 5/8 | ~2 1/4 – 2 1/2 | ~1 3/4 – 2 | ~
~~| 60 – 70 | ~27 – 32 | ~ | ~ | ~3 5/8 – 4 | ~2 1/2 – 2 7/8 | ~2 – 2 1/8 | ~
~~| 70 – 80 | ~32 – 36 | ~ | ~ | ~4 – 4 1/3 | ~2 7/8 – 3 1/8 | ~2 1/8 – 2 3/8 | ~
~~| 80 – 100 | ~36 – 45 | ~ | ~ | ~4 1/3 – 4 3/4 | ~3 1/8 – 3 5/8 | ~2 3/8 – 2 3/4 | ~
~~Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) | ~
~~
~
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
~
~